CAPE Evaluation Results

Instructor Self
CAPE
Course
Number
Course Title Term Enroll Evals
Made
Rcmnd
Class
Rcmnd
Instr
Study
Hrs/wk
Learned
from Course
Levinson, Todd Steven no POLI 100M Political Psychology SP19 43 14 92% 100% 5.36 4.64
Fletcher, Nathan no POLI 103A Calif Government & Politics SP19 178 40 94% 91% 4.27 4.34
Litman, Harry P no POLI 104A Supreme Court & Constitution SP19 49 14 92% 85% 6.50 4.46
Smith, Glenn Chatmas no POLI 104D Judicial Politics SP19 158 29 84% 88% 3.86 4.08
Macmanus, Maureen Danielle no POLI 104F Constitutional Law SP19 25 7 100% 100% 7.36 5.00
Orfield, Michael Bennett no POLI 104P Science, Technology & the Law SP19 60 39 95% 95% 2.50 4.03
Liu, Huchen no POLI 10D Intro/Poli Sci:Amer Politics SP19 123 46 72% 80% 3.70 3.93
Ingham, Sean no POLI 110C Politcl Thought/Kant-Nietzsche SP19 49 11 100% 100% 5.70 4.10
Mackie, Gerald no POLI 111D Changing Harmful Social Norms SP19 49 13 85% 85% 5.33 4.08
Neuheiser, Joerg no POLI 120D Germany: Division SP19 56 44 93% 100% 4.64 4.23
Feeley, Maureen Catherine no POLI 122 Politics of Human Rights SP19 146 42 92% 100% 5.22 4.61
Fisk, David Lee no POLI 126AB Politics&Econ/CntrlEast Europe SP19 70 17 94% 100% 3.75 4.50
Gartzke, Erik no POLI 12D Intro/Poli Sci:Int'l Relations SP19 236 96 90% 86% 4.23 3.97
Hoston, Germaine no POLI 131C The Chinese Revolution SP19 25 5 33% 67% 6.50 4.33
Naoi, Megumi no POLI 133A Japanese Pol:Devlpmnt Perspctv SP19 193 58 89% 98% 4.29 4.29
Fisk, David Lee no POLI 137A Compar Pol Parties/Interst Grp SP19 49 11 100% 100% 5.39 4.11
Gartzke, Erik no POLI 142D Weapons of Mass Destruction SP19 191 43 88% 88% 2.80 3.87
Willoughby, Randy K no POLI 142I National & Internatnl Security SP19 82 20 83% 100% 6.28 4.24
Magagna, Victor Valentine no POLI 142K Politics and Warfare SP19 474 125 100% 100% 2.93 4.01
Magagna, Victor Valentine no POLI 142K Politics and Warfare SP19 474 117 99% 99% 3.65 4.18
Broz, James Lawrence no POLI 144F Politics/Int'l Trade & Finance SP19 69 18 100% 100% 4.17 4.53
Roeder, Philip G no POLI 147B Russian-American Relations SP19 70 21 90% 95% 5.70 4.00
Wong, Tak Kei no POLI 150A Politics of Immigration SP19 230 65 95% 95% 3.27 4.35
Hong, Haney D no POLI 168 Policy Assessment SP19 48 17 56% 56% 6.25 3.31
Merrell, Brandon no POLI 170A Applied Data Analysis/PoliSci SP19 67 24 96% 96% 4.92 4.50
Hill, Seth J no POLI 194 Research Seminar/Washington DC SP19 18 4 100% 75% 1.50 4.00
Galderisi, Peter no POLI 194SD Local Internship Research Sem. SP19 2 0 0% 0% 0.00 0.00
Galderisi, Peter no POLI 197SD Local Internship Pol Sci SP19 6 1 100% 100% 10.50 5.00
Galderisi, Peter no POLI 30D Political Inquiry SP19 222 68 56% 75% 5.33 3.26
Goodman, Zachary Aaron no POLI 5D Data Analytics/Social Sciences SP19 10 5 100% 100% 6.90 4.80
Kaushik, Arushi no POLI 5D Data Analytics/Social Sciences SP19 10 3 100% 67% 5.17 4.67
Sells, Cameron James no POLI 5D Data Analytics/Social Sciences SP19 10 3 67% 33% 4.50 4.50
Vanvuren, Mitchell Scott no POLI 5D Data Analytics/Social Sciences SP19 10 5 80% 100% 4.90 4.20
Galderisi, Peter no POLI 100C American Political Parties WI19 132 39 94% 94% 3.26 3.94
Hill, Seth J no POLI 100DA Voting,Campaigning & Elections WI19 69 30 93% 100% 3.71 4.14
Galderisi, Peter no POLI 100E Interest Group Politics WI19 102 32 100% 100% 4.17 4.52
Gause, LaGina no POLI 100I Participation and Inequality WI19 46 32 91% 91% 5.06 4.16
Bridges, Amy no POLI 100J Race/American Political Devlop WI19 25 8 86% 86% 5.64 3.29
Paglayan, Agustina no POLI 100W Politics and Education WI19 52 39 87% 89% 4.24 4.21
Fletcher, Nathan no POLI 102D Voting Rights Act 50 yrs later WI19 126 39 82% 88% 3.91 3.41
Erie, Steven P no POLI 102J Advanced Topics/Urban Politics WI19 9 5 100% 100% 7.70 4.00
Smith, Glenn Chatmas no POLI 104B Civil Liberties-Fundmntl Rghts WI19 132 43 88% 93% 5.88 4.26
Macmanus, Maureen Danielle no POLI 104K Legal Argument Formulation WI19 9 4 100% 100% 9.50 4.50
Dionne, Lee Elton no POLI 104L Positive Political Theory/Law WI19 38 7 100% 100% 6.50 4.43
Stephens, Mattheus E no POLI 104M Law and Sex WI19 109 30 97% 93% 4.29 4.55
Wiens, David Abram no POLI 110B Sovereigns,Subj & Modern State WI19 37 13 92% 92% 7.00 4.67
Ingham, Sean no POLI 112A Economic Theories/Pol Behavior WI19 22 4 100% 100% 2.50 3.75
Hoston, Germaine no POLI 114B Marxist Political Thought WI19 35 13 73% 91% 5.59 3.45
Forman, Fonna no POLI 117 Climate Change Solutions WI19 24 12 100% 100% 3.67 4.50
Ramanathan, Veerabhadran no POLI 117 Climate Change Solutions WI19 22 12 100% 100% 3.67 4.50
Strom, Kaare no POLI 11D Intro/Poli Sci:Compar Politics WI19 157 64 86% 90% 4.27 4.02
Magagna, Victor Valentine no POLI 120A Pol Develop of Western Europe WI19 464 119 99% 98% 3.47 4.08
Chandler, William M. no POLI 120C Politics In France WI19 66 23 100% 95% 2.60 4.10
Bergman, Matthew Edward no POLI 120I Politics in Italy WI19 22 6 100% 100% 4.50 4.67
Shafir, Gershon no POLI 124 Israeli-Palestinian Conflict WI19 33 9 89% 89% 3.39 4.67
Feeley, Maureen Catherine no POLI 127 Politics of Development WI19 64 23 87% 95% 4.93 4.30
Hoston, Germaine no POLI 130AD Politics of Russian Revolution WI19 25 6 60% 60% 6.50 3.40
Xu, Yiqing no POLI 130B Politics/People's Rep of China WI19 139 62 96% 100% 4.43 4.39
Fisk, David Lee no POLI 135 Comparative LGBT Politics WI19 47 12 100% 100% 3.77 4.55
Magagna, Victor Valentine no POLI 136 Religion and Politics WI19 462 112 96% 98% 2.95 3.98
Saiegh, Sebastian no POLI 137 Sports Analytics Apprch/SocSci WI19 23 6 100% 100% 4.00 4.33
Forman, Fonna no POLI 13D Power and Justice WI19 195 90 94% 100% 4.36 4.27
Lake, David A no POLI 142A United States Foreign Policy WI19 124 100 100% 99% 5.57 4.39
Slantchev, Branislav no POLI 142J National Security Strategy WI19 41 14 92% 92% 4.65 4.38
Mares, David R no POLI 142L Insurgency and Terrorism WI19 90 28 88% 88% 5.81 4.08
Slantchev, Branislav no POLI 142M US Foreign Policy/Reg Security WI19 51 16 75% 81% 4.13 4.44
Mares, David R no POLI 146A US & Latin Amer:Pol&Econ Rel WI19 44 12 91% 82% 7.00 4.50
Bergman, Matthew Edward no POLI 160AA Introduction/Policy Analysis WI19 26 6 67% 100% 4.17 4.33
Saiegh, Sebastian no POLI 163 Analyzing Politics WI19 15 6 83% 83% 3.83 4.00
Wachob, William no POLI 165 Special Topics:Policy Analysis WI19 15 6 100% 100% 2.83 3.67
Xu, Yiqing no POLI 171 Making Policy with Data WI19 71 26 80% 64% 6.58 3.56
Hill, Seth J no POLI 191B Senr Hon Sem:Frontier/POLI II WI19 15 3 100% 100% 18.50 4.00
Wiens, David Abram no POLI 191B Senr Hon Sem:Frontier/POLI II WI19 16 3 100% 100% 18.50 4.00
Hill, Seth J no POLI 194 Research Seminar/Washington DC WI19 11 3 100% 100% 7.50 3.50
Galderisi, Peter no POLI 194SD Local Internship Research Sem. WI19 2 1 100% 100% 6.50 1.00
Hill, Seth J no POLI 197I Washington Internship WI19 14 1 100% 100% 0.50 0.00
Galderisi, Peter no POLI 197SD Local Internship Pol Sci WI19 2 1 0% 0% 0.50 0.00
Desposato, Scott no POLI 30D Political Inquiry WI19 176 88 79% 86% 6.26 3.80
Oklobdzija, Stan no POLI 5D Data Analytics/Social Sciences WI19 30 14 100% 100% 5.58 4.62
Ban, Pamela M no POLI 100B The U. S. Congress FA18 121 44 98% 95% 3.50 4.05
Fletcher, Nathan no POLI 100G How to Win or Lose an Election FA18 106 31 100% 100% 4.18 4.26
Gause, LaGina no POLI 100V Organized Interests FA18 29 13 75% 100% 4.83 4.25
Galderisi, Peter no POLI 102C American Political Development FA18 69 24 100% 100% 3.68 4.32
Smith, Glenn Chatmas no POLI 104A Supreme Court & Constitution FA18 160 44 97% 100% 4.80 4.48
Smith, Glenn Chatmas no POLI 104F Constitutional Law FA18 13 4 100% 100% 7.50 5.00
Galderisi, Peter no POLI 104G Election Law FA18 65 18 94% 100% 3.72 4.56
Bergman, Matthew Edward no POLI 104J Introduction/Legal Reasoning FA18 27 8 100% 57% 8.25 4.50
Abrajano, Marisa no POLI 105A Latino Politics in the US FA18 142 45 89% 88% 3.61 4.16
Adida, Claire no POLI 108 Politics of Multiculturalism FA18 231 203 97% 99% 4.11 4.25
Hill, Seth J no POLI 10D Intro/Poli Sci:Amer Politics FA18 199 103 95% 99% 4.10 4.05
Goldman, Harvey Stern no POLI 110A Citiz & Saints:Plato-Augustine FA18 38 17 100% 100% 6.50 4.69
Magagna, Victor Valentine no POLI 113A E. Asia Thought/Comp Perspectv FA18 465 141 99% 98% 3.25 4.11
Magagna, Victor Valentine no POLI 113A E. Asia Thought/Comp Perspectv FA18 467 161 97% 98% 3.46 4.11
Ferree, Karen E no POLI 11D Intro/Poli Sci:Compar Politics FA18 87 45 95% 98% 4.74 4.24
Fisk, David Lee no POLI 120H European Integration FA18 110 29 93% 93% 4.12 4.22
Nichter, Simeon C no POLI 126 Political Economy/Development FA18 65 47 100% 98% 4.46 4.55
Bergman, Matthew Edward no POLI 126AA Politicl Econ:Modrn Capitalism FA18 51 16 86% 86% 5.64 4.29
Roeder, Philip G no POLI 12D Intro/Poli Sci:Int'l Relations FA18 145 71 94% 99% 5.12 4.41
Saiegh, Sebastian no POLI 134D Topics/Latin American Politics FA18 40 24 88% 83% 4.00 3.79
Feinberg, Richard Edward no POLI 134J Cuba: Revolution and Reform FA18 41 16 86% 86% 3.79 4.21
Nellis, Gareth Hb no POLI 138D Spec Topic/Comparatve Politics FA18 21 9 86% 86% 4.25 4.13
Sharpless, Isaac Walling no POLI 13D Power and Justice FA18 65 50 80% 84% 4.82 3.92
Merrell, Brandon no POLI 142P Crisis Areas in World Politics FA18 79 31 79% 93% 4.64 3.90
Bergman, Matthew Edward no POLI 144D Intl Politicl Econmy: Money FA18 28 11 82% 80% 6.50 4.09
Fisk, David Lee no POLI 145C Interntnl Reltn After Cold War FA18 108 39 97% 97% 5.09 4.44
Vaughn, Abigail Leigh no POLI 151 International Organizations FA18 93 48 87% 94% 4.46 4.23
Hajnal, Zoltan Lloyd no POLI 160AA Introduction/Policy Analysis FA18 122 39 78% 83% 4.55 3.67
Butler, Daniel no POLI 164 The Politics of Public Policy FA18 39 15 93% 86% 3.79 4.21
Hill, Seth J no POLI 191A Senr Hon Sem:Frontier/POLI I FA18 20 7 100% 100% 7.50 3.83
Wiens, David Abram no POLI 191A Senr Hon Sem:Frontier/POLI I FA18 20 7 100% 100% 7.50 3.83
Hill, Seth J no POLI 194 Research Seminar/Washington DC FA18 21 1 100% 100% 0.50 4.00
Galderisi, Peter no POLI 194SD Local Internship Research Sem. FA18 2 0 0% 0% 0.00 0.00
Hill, Seth J no POLI 197I Washington Internship FA18 23 2 100% 100% 0.50 0.00
Galderisi, Peter no POLI 197SD Local Internship Pol Sci FA18 3 3 100% 100% 2.50 2.50
Mackie, Gerald no POLI 27 Ethics And Society I FA18 262 103 56% 68% 3.09 3.10
Butler, Daniel no POLI 30D Political Inquiry FA18 210 100 86% 94% 4.63 3.88
Roeder, Philip G no POLI 87 Freshman Seminar FA18 16 12 100% 100% 0.67 4.45
Bonett, Derek John no POLI 100B The U. S. Congress S218 18 3 100% 100% 6.50 5.00
Roth, Skyler Elijah Maclean no POLI 100C American Political Parties S218 21 6 100% 100% 5.50 4.00
Liu, Huchen no POLI 100I Participation and Inequality S218 19 6 20% 40% 7.50 3.33
Spangler, Liesel Ingrid no POLI 100O Perspectives on Race S218 22 11 100% 100% 5.23 4.45
Galderisi, Peter no POLI 104G Election Law S218 14 6 100% 100% 5.30 3.80
Strom, Kaare no POLI 11 Intro/Poli Sci:Compar Politics S218 19 3 100% 100% 7.83 4.67
Morgan, Sean Thomas no POLI 110B Sovereigns,Subj & Modern State S218 17 3 33% 67% 7.17 3.00
Fisk, David Lee no POLI 126AB Politics&Econ/CntrlEast Europe S218 28 7 100% 100% 4.50 4.00
Sharpless, Isaac Walling no POLI 13 Power and Justice S218 17 12 100% 100% 6.83 4.50
Bredell, Garrett Bailey no POLI 133G Postwar U.S.-Japan Relations S218 15 6 100% 100% 8.50 4.60
Gartzke, Erik no POLI 142A United States Foreign Policy S218 34 10 100% 90% 5.90 4.40
Magagna, Victor Valentine no POLI 142K Politics and Warfare S218 252 55 100% 100% 5.23 4.31
Lee, Lauren Elizabeth no POLI 144D Intl Politicl Econmy: Money S218 10 8 100% 100% 5.25 4.75
Bergman, Matthew Edward no POLI 160AA Introduction/Policy Analysis S218 26 7 100% 100% 4.50 4.17
Morgan, Sean Thomas no POLI 28 Ethics And Society II S218 36 13 75% 91% 4.83 3.38
Liu, Huchen no POLI 10 Intro/Poli Sci:Amer Politics S118 28 6 80% 100% 4.10 3.80
Roth, Skyler Elijah Maclean no POLI 100A The Presidency S118 28 10 100% 100% 5.90 4.40
Carlson, Taylor Nicole no POLI 100DA Voting,Campaigning & Elections S118 11 4 100% 100% 3.50 4.75
Smith, Glenn Chatmas no POLI 104A Supreme Court & Constitution S118 29 7 100% 100% 6.17 4.50
Smith, Glenn Chatmas no POLI 104I Law&Politcs-Crts&Poli Controv S118 25 4 100% 100% 5.00 4.25
Bergman, Matthew Edward no POLI 104J Introduction/Legal Reasoning S118 4 1 100% 100% 8.50 5.00
Magagna, Victor Valentine no POLI 113A E. Asia Thought/Comp Perspectv S118 282 72 98% 100% 4.63 4.27
Sharpless, Isaac Walling no POLI 119A Specl Topics/Political Theory S118 17 12 92% 100% 6.00 4.00
Roeder, Philip G no POLI 12 Intro/Poli Sci:Int'l Relations S118 22 5 100% 100% 6.90 4.40
Zhang, Jiakun Jack no POLI 130B Politics/People's Rep of China S118 27 24 100% 100% 7.75 4.63
McClean, Charles Thurman no POLI 133A Japanese Pol:Devlpmnt Perspctv S118 26 14 100% 100% 4.64 4.50
Porten, John Joseph no POLI 134D Topics/Latin American Politics S118 16 5 100% 100% 6.00 4.00
Vaughn, Abigail Leigh no POLI 140A International Law S118 16 8 100% 100% 8.50 4.75
Fisk, David Lee no POLI 145C Interntnl Reltn After Cold War S118 26 8 71% 80% 6.75 4.13
Galderisi, Peter no POLI 194SD Local Internship Research Sem. S118 2 0 0% 0% 0.00 0.00
Galderisi, Peter no POLI 197SD Local Internship Pol Sci S118 2 1 100% 100% 20.50 5.00
Galderisi, Peter no POLI 30 Political Inquiry S118 41 7 71% 86% 7.64 3.86
Hill, Seth J no POLI 100DA Voting,Campaigning & Elections SP18 47 18 100% 100% 3.75 4.25
Fletcher, Nathan no POLI 103A Calif Government & Politics SP18 126 37 97% 97% 3.53 4.14
Smith, Glenn Chatmas no POLI 104D Judicial Politics SP18 135 41 97% 97% 5.47 4.24
Macmanus, Maureen Danielle no POLI 104F Constitutional Law SP18 11 3 100% 100% 10.50 5.00
Smith, Glenn Chatmas no POLI 104I Law&Politcs-Crts&Poli Controv SP18 17 4 100% 100% 7.00 4.75
Bergman, Matthew Edward no POLI 104K Legal Argument Formulation SP18 16 4 100% 100% 8.00 5.00
Stephens, Mattheus E no POLI 104M Law and Sex SP18 110 34 85% 79% 5.03 4.21
Orfield, Michael Bennett no POLI 104P Science, Technology & the Law SP18 46 16 100% 100% 1.75 4.25
Hill, Seth J no POLI 10D Intro/Poli Sci:Amer Politics SP18 165 117 90% 96% 4.05 4.03
Ingham, Sean no POLI 110C Politcl Thought/Kant-Nietzsche SP18 45 17 88% 88% 6.38 4.44
Hoston, Germaine no POLI 113C Chin & Japn Political Thought SP18 37 13 50% 83% 7.50 3.92
Neuheiser, Joerg no POLI 120D Germany: Division SP18 47 38 95% 97% 4.97 4.26
Feeley, Maureen Catherine no POLI 122 Politics of Human Rights SP18 131 41 92% 94% 5.53 4.49
Feeley, Maureen Catherine no POLI 125 Gender,Politics&Globalization SP18 61 16 85% 92% 4.65 4.31
Nichter, Simeon C no POLI 126 Political Economy/Development SP18 46 29 97% 97% 5.53 4.62
Gartzke, Erik no POLI 12D Intro/Poli Sci:Int'l Relations SP18 177 64 90% 82% 4.07 3.90
Sells, Cameron James no POLI 134AA Compar Politics/Latin America SP18 48 17 88% 88% 4.38 3.53
Fisk, David Lee no POLI 137A Compar Pol Parties/Interst Grp SP18 46 9 78% 100% 3.17 4.11
Merrell, Brandon no POLI 140C International Crisis Diplomacy SP18 41 17 93% 93% 6.36 4.54
Fisk, David Lee no POLI 142A United States Foreign Policy SP18 85 31 100% 100% 4.31 4.35
Gartzke, Erik no POLI 142D Weapons of Mass Destruction SP18 170 49 96% 95% 3.70 4.05
Willoughby, Randy K no POLI 142I National & Internatnl Security SP18 40 13 100% 91% 6.00 4.67
Magagna, Victor Valentine no POLI 142K Politics and Warfare SP18 469 151 99% 99% 3.64 4.27
Magagna, Victor Valentine no POLI 142K Politics and Warfare SP18 465 140 100% 100% 3.57 4.32
Vaughn, Abigail Leigh no POLI 144 International Political Econmy SP18 76 58 81% 84% 5.22 4.00
Broz, James Lawrence no POLI 144F Politics/Int'l Trade & Finance SP18 45 12 100% 100% 4.33 4.42
Roeder, Philip G no POLI 147B Russian-American Relations SP18 43 14 79% 86% 5.79 4.29
Wachob, William no POLI 165 Special Topics:Policy Analysis SP18 46 21 70% 63% 4.12 3.33
Hill, Seth J no POLI 194 Research Seminar/Washington DC SP18 14 3 100% 100% 2.50 3.50
Galderisi, Peter no POLI 194SD Local Internship Research Sem. SP18 4 1 100% 100% 0.50 4.00
Hill, Seth J no POLI 197I Washington Internship SP18 19 1 0% 0% 0.00 0.00
Galderisi, Peter no POLI 197SD Local Internship Pol Sci SP18 12 3 100% 100% 4.50 4.50
Wiens, David Abram no POLI 28 Ethics And Society II SP18 136 49 82% 96% 4.68 3.80
Galderisi, Peter no POLI 30D Political Inquiry SP18 161 54 70% 87% 5.25 3.83
Brown, Alyssa Ashleigh no POLI 5D Data Analytics/Social Sciences SP18 8 7 86% 100% 7.64 4.43
Goodman, Zachary Aaron no POLI 5D Data Analytics/Social Sciences SP18 8 4 75% 100% 3.50 4.00
Kaushik, Arushi no POLI 5D Data Analytics/Social Sciences SP18 8 7 57% 57% 6.79 3.86
Navajas Ahumada, Camila Eugen no POLI 5D Data Analytics/Social Sciences SP18 7 5 40% 60% 5.30 3.60
Oklobdzija, Stan no POLI 5D Data Analytics/Social Sciences SP18 7 4 100% 100% 4.00 4.50
Rhee, Dennis no POLI 5D Data Analytics/Social Sciences SP18 9 6 83% 100% 11.50 4.17
Somers, Jackson Chandler no POLI 5D Data Analytics/Social Sciences SP18 1 1 100% 0% 4.50 4.00
Suong, Clara Haeseung no POLI 5D Data Analytics/Social Sciences SP18 5 1 0% 0% 10.50 4.00
Vanvuren, Mitchell Scott no POLI 5D Data Analytics/Social Sciences SP18 2 1 100% 100% 2.50 5.00
Roeder, Philip G no POLI 87 Freshman Seminar SP18 17 3 100% 100% 1.50 4.00
Galderisi, Peter no POLI 100C American Political Parties WI18 132 38 97% 97% 4.39 4.19
Fowler, James no POLI 100F Social Networks WI18 46 19 94% 100% 2.61 4.06
Gause, LaGina no POLI 100I Participation and Inequality WI18 44 39 95% 92% 4.55 4.00
Fletcher, Nathan no POLI 102D Voting Rights Act 50 yrs later WI18 104 31 100% 93% 3.50 3.93
Erie, Steven P no POLI 103B Politics & Policymaking/L.A. WI18 46 14 100% 100% 4.93 4.43
Litman, Harry P no POLI 104A Supreme Court & Constitution WI18 18 15 93% 93% 5.50 4.73
Smith, Glenn Chatmas no POLI 104B Civil Liberties-Fundmntl Rghts WI18 129 41 95% 95% 4.86 4.44
Galderisi, Peter no POLI 104G Election Law WI18 69 25 96% 96% 6.08 4.33
Bergman, Matthew Edward no POLI 104J Introduction/Legal Reasoning WI18 38 12 73% 64% 7.50 3.92
Adida, Claire no POLI 108 Politics of Multiculturalism WI18 156 70 95% 97% 3.46 4.03
Morgan, Sean Thomas no POLI 110B Sovereigns,Subj & Modern State WI18 31 23 100% 95% 6.98 4.27
Ingham, Sean no POLI 112A Economic Theories/Pol Behavior WI18 29 13 92% 92% 3.88 4.23
Hoston, Germaine no POLI 113B Chinese & Japanese Pol Thought WI18 45 18 94% 94% 4.26 4.12
Forman, Fonna no POLI 117 Climate Change Solutions WI18 28 13 77% 100% 4.81 4.00
Ramanathan, Veerabhadran no POLI 117 Climate Change Solutions WI18 28 14 79% 85% 4.64 4.00
Ferree, Karen E no POLI 11D Intro/Poli Sci:Compar Politics WI18 170 89 91% 91% 4.20 4.28
Magagna, Victor Valentine no POLI 120A Pol Develop of Western Europe WI18 462 132 98% 98% 3.78 4.36
Chandler, William M. no POLI 120B The German Political System WI18 65 32 90% 90% 2.50 4.13
Shafir, Gershon no POLI 124 Israeli-Palestinian Conflict WI18 28 10 67% 56% 5.61 3.89
Naoi, Megumi no POLI 125B Politics of Food/Global Econ. WI18 86 27 88% 88% 3.96 4.15
Feeley, Maureen Catherine no POLI 127 Politics of Development WI18 51 25 84% 88% 5.86 4.12
Gibson, Clark C no POLI 129 How to Steal an Election WI18 47 28 93% 82% 5.93 4.54
Hoston, Germaine no POLI 132 Political Develp & Modrn China WI18 42 24 73% 73% 4.24 4.22
Naoi, Megumi no POLI 133A Japanese Pol:Devlpmnt Perspctv WI18 160 63 95% 100% 4.33 4.22
Magagna, Victor Valentine no POLI 136 Religion and Politics WI18 463 131 98% 100% 3.39 4.22
Saiegh, Sebastian no POLI 138D Spec Topic/Comparatve Politics WI18 16 7 86% 100% 2.50 4.14
Forman, Fonna no POLI 13D Power and Justice WI18 184 106 96% 98% 3.72 4.18
Mares, David R no POLI 142L Insurgency and Terrorism WI18 70 33 81% 81% 4.82 4.32
Slantchev, Branislav no POLI 142M US Foreign Policy/Reg Security WI18 68 62 97% 95% 5.34 4.32
Slantchev, Branislav no POLI 143A War and Society WI18 67 61 85% 90% 4.47 4.20
Mares, David R no POLI 146A US & Latin Amer:Pol&Econ Rel WI18 54 28 82% 82% 5.79 4.39
Schneider, Christina no POLI 151 International Organizations WI18 45 42 100% 100% 5.12 4.50
Butler, Daniel no POLI 164 The Politics of Public Policy WI18 32 18 100% 100% 4.03 4.35
Sells, Cameron James no POLI 171 Making Policy with Data WI18 37 18 94% 94% 5.72 4.39
Ferree, Karen E no POLI 191B Senr Hon Sem:Frontier/POLI II WI18 8 2 100% 100% 8.50 5.00
Saiegh, Sebastian no POLI 191B Senr Hon Sem:Frontier/POLI II WI18 8 2 100% 100% 8.50 5.00
Hill, Seth J no POLI 194 Research Seminar/Washington DC WI18 12 3 100% 100% 0.50 0.00
Galderisi, Peter no POLI 194SD Local Internship Research Sem. WI18 3 2 100% 100% 7.50 5.00
Hill, Seth J no POLI 197I Washington Internship WI18 13 1 100% 100% 0.50 0.00
Galderisi, Peter no POLI 197SD Local Internship Pol Sci WI18 13 6 100% 100% 8.17 4.60
Butler, Daniel no POLI 30D Political Inquiry WI18 191 92 84% 93% 4.54 3.76
Xu, Yiqing no POLI 5D Data Analytics/Social Sciences WI18 32 13 67% 75% 4.81 3.92
Roth, Skyler Elijah Maclean no POLI 100A The Presidency FA17 149 54 98% 100% 3.61 4.09
Galderisi, Peter no POLI 100E Interest Group Politics FA17 124 39 97% 97% 4.66 4.24
Fletcher, Nathan no POLI 100G How to Win or Lose an Election FA17 119 39 95% 97% 4.24 4.29
Hajnal, Zoltan Lloyd no POLI 100H Race & Ethnicity/Amer Politics FA17 94 33 71% 80% 4.69 3.74
Galderisi, Peter no POLI 102C American Political Development FA17 77 23 91% 100% 3.80 3.70
Gause, LaGina no POLI 102G Spec Topics/American Politics FA17 11 9 89% 88% 4.94 4.67
Smith, Glenn Chatmas no POLI 102L The Politics of Regulation FA17 78 19 74% 89% 5.76 4.33
Smith, Glenn Chatmas no POLI 104A Supreme Court & Constitution FA17 167 49 92% 90% 5.32 4.15
Stephens, Mattheus E no POLI 104N Race and Law FA17 99 32 100% 100% 4.44 4.61
Hill, Seth J no POLI 10D Intro/Poli Sci:Amer Politics FA17 197 95 97% 99% 4.54 3.94
Goldman, Harvey Stern no POLI 110A Citiz & Saints:Plato-Augustine FA17 46 15 93% 100% 7.79 4.57
Magagna, Victor Valentine no POLI 113A E. Asia Thought/Comp Perspectv FA17 471 140 99% 100% 4.18 4.13
Magagna, Victor Valentine no POLI 113A E. Asia Thought/Comp Perspectv FA17 461 138 98% 99% 3.65 4.07
Strom, Kaare no POLI 11D Intro/Poli Sci:Compar Politics FA17 177 72 81% 87% 5.01 3.96
Strom, Kaare no POLI 120G British Politics FA17 57 27 77% 88% 5.04 4.08
Fisk, David Lee no POLI 120H European Integration FA17 85 30 89% 96% 4.87 4.26
Bergman, Matthew Edward no POLI 126AA Politicl Econ:Modrn Capitalism FA17 63 22 95% 95% 6.20 4.40
Roeder, Philip G no POLI 12D Intro/Poli Sci:Int'l Relations FA17 186 91 89% 92% 5.33 4.20
Xu, Yiqing no POLI 130B Politics/People's Rep of China FA17 129 59 93% 96% 4.36 4.52
Nicholson, Michael David no POLI 131 Muslim Integration & Exclusion FA17 77 16 80% 80% 4.50 3.75
Saiegh, Sebastian no POLI 134D Topics/Latin American Politics FA17 54 17 100% 100% 4.74 4.00
Gibson, Clark C no POLI 138D Spec Topic/Comparatve Politics FA17 6 3 100% 100% 5.50 4.50
Sharpless, Isaac Walling no POLI 13D Power and Justice FA17 87 79 92% 97% 4.47 4.01
Slantchev, Branislav no POLI 142J National Security Strategy FA17 92 41 80% 82% 6.33 4.47
Fisk, David Lee no POLI 145C Interntnl Reltn After Cold War FA17 84 15 100% 100% 3.57 4.43
Schneider, Christina no POLI 153 The EU in World Politics FA17 63 49 96% 96% 4.50 4.17
Willoughby, Randy K no POLI 154 Spec Topic/Internatnl Relation FA17 14 9 89% 89% 6.50 4.78
Bergman, Matthew Edward no POLI 160AA Introduction/Policy Analysis FA17 99 30 68% 81% 7.60 3.89
Saiegh, Sebastian no POLI 163 Analyzing Politics FA17 25 6 100% 83% 3.83 4.33
Ferree, Karen E no POLI 191A Senr Hon Sem:Frontier/POLI I FA17 8 3 100% 100% 8.50 5.00
Saiegh, Sebastian no POLI 191A Senr Hon Sem:Frontier/POLI I FA17 8 3 100% 100% 8.50 5.00
Kernell, Samuel H. no POLI 194 Research Seminar/Washington DC FA17 15 0 0% 0% 0.00 0.00
Galderisi, Peter no POLI 194SD Local Internship Research Sem. FA17 3 1 100% 100% 4.50 4.00
Kernell, Samuel H. no POLI 197I Washington Internship FA17 20 1 100% 100% 4.50 5.00
Galderisi, Peter no POLI 197SD Local Internship Pol Sci FA17 9 1 100% 100% 10.50 4.00
Mackie, Gerald no POLI 27 Ethics And Society I FA17 195 70 56% 64% 4.44 3.11
Desposato, Scott no POLI 30D Political Inquiry FA17 151 62 64% 88% 6.23 3.62
Merrell, Brandon no POLI 10 Intro/Poli Sci:Amer Politics S217 41 8 100% 100% 4.75 4.00
Searle, David Mordecai no POLI 100B The U. S. Congress S217 25 1 100% 0% 10.50 4.00
Carlson, Taylor Nicole no POLI 100M Political Psychology S217 33 8 100% 100% 6.25 4.71
Spangler, Liesel Ingrid no POLI 100O Perspectives on Race S217 18 10 100% 100% 5.10 4.80
